Imapct crushers are acceptable for abstracts whose compressive backbone is beneath 360Mpa, and atom admeasurement is beneath 500mm. This affectionate of apparatus appearance simple maintenance, top crushing arrangement and crushing ability etc. With end articles in cubic shape, appulse crushers are the ideal altercation for aggregates processing in high-type artery building, baptize attention and ability construction.
| Model | Size of rotor (mm) | Feed opening (mm) | Max. feed size (mm) | Capacity (t/h) | Power of Motor (kW) | Weight (t) |
| PF1007 | Φ1000×700 | 400×730 | 300 | 15-30 | 37 | 6 |
| PF1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 75 | 12.5 |
| PF1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110 | 16.5 |
| PF1214 | Φ1250×1400 | 400×1430 | 350 | 90-180 | 132 | 19 |
| PF1315 | Φ1320×1500 | 860×1520 | 500 | 120-250 | 200 | 24 |
| PF1320 | Φ1320×2000 | 860×2030 | 500 | 160-350 | 260 | 27 |
Notice: Any change of Impact Crusher technical data shall not be advised additionally.