Jaw Crusher is one of the a lot of broadly acclimated crushing accessories in mining industry. It is mainly activated in the primary crushing in which the compressive backbone of aboriginal actual is beneath 320Mpa. It is able with simple structure, abiding performance, simple maintenance, even final particles and top crushing ratioss.
| Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
| PE150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 | 0.8 |
| PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
| PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 480 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 16.5 |
| PE750×1060 | 630 | 80-140 | 80-180 | 110 | 2620×2302×3110 | 29 |
| PE900×1200 | 750 | 95-165 | 140-260 | 110 | 3789×2826×3025 | 54.5 |
| PE1000×1200 | 850 | 195-265 | 315-550 | 110 | 3335×3182×3025 | 57 |
| PE1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |
| PEX250×750 | 210 | 25-60 | 10-40 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 210 | 25-60 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
| PEX250×1200 | 210 | 25-60 | 20-60 | 37 | 1560×2104×1415 | 7.7 |
Notice: Any change of Jaw Crushers technical data shall not be advised additionally.